Five years of full year data for ICG.
AUM activity for the period
FY25 | FY24 | FY23 | FY22 | FY21 | |
---|---|---|---|---|---|
Fee-earning AUM at period end | $75.1bn | $69.7bn | $62.8bn | $58.3bn | $46.7bn |
AUM fundraising during period | $23.7bn | $13.0bn | $10.2bn | $22.5bn | $10.6bn |
Fee-earning AUM realisations during period | $8.9bn | $3.5bn | $5.3bn | $6.4bn | $4.6bn |
Fee-earning AUM deployed during period 1 | $17.5bn | $7.7bn | $10.5bn | $15bn | $7.2bn |
ICG’s financial or full year (FY) ends 31 March.
Financial results
FY25 | FY24 | FY23 | FY22 | FY21 | |
---|---|---|---|---|---|
Fee income | £690.0m | £579.1m | £501.0 m | £448.7m | £334m |
Fund Management Company profit before tax | £461.4m | £374.5m | £310.7m | £286.2m | £202m |
Investment Company profit/(loss) before tax | £70.8m | £223.3m | £(52.6)m | £282.6m | £305m |
Group profit before tax | £532.2m | £597.8m | £258.1m | £568.8 | £508m |
Group earnings per share | 157.5p | 181.9p | 80.3p | 187.6p | 162.3p |
Dividend per share | 83p | 79p | 77.5p | 76.0p | 56.0p |
Balance sheet investment portfolio | £3.0bn | £3.1bn | £2.9bn | £2.8bn | £2.6bn |
Net asset value per share | 859p 1 | 801p | 694p | 696p | 566p |
Net gearing | 0.25x | 0.38x | 0.50x | 0.45x | 0.63x |
ICG’s financial or full year (FY) ends 31 March.